The Marina Coruña
Moorings for recreational boats, boater assistance and comprehensive nautical services in one of the best-protected marinas in the Northwest Atlantic.
The Marina
Leisure, sports and nautical tourism in A Coruña
Marina Coruña is located in a privileged area of the city, just a short walk from the historic centre and at the entrance to the Bay of A Coruña — easily accessible for boaters and equipped with a 24-hour fuel station.
We offer berths for recreational boats, boater assistance and a full range of services to keep your boat always ready, in one of the best-protected marinas in the Northwest Atlantic.
24h
Water and electricity
6-30m
Berths on pontoons
43º22’N
Bay of A Coruña
Services
The marina's services
the marina
Water and electricity
Water and electricity connections on the pontoon, ensuring your boat has the necessary utilities throughout its stay at the marina.
24-hour fuel station
24-hour refuelling service, designed to make arrivals and departures more convenient for boats.
24-hour assistance
Permanent assistance for marina users, providing support for any issues or needs related to their stay and navigation.
Showers
Shower facilities for users, designed to provide greater comfort before or after each trip to sea.
Wi-Fi in the marina
Wi-Fi connection available throughout the marina, making it easy to stay on board and use your devices during your visit.
Storage units
Storage spaces for keeping nautical equipment, accessories and other items related to your boat.
Wenea electric vehicle charging
Electric vehicle charging point integrated into the facilities, designed for more convenient and sustainable mobility.
Café and restaurant
Restaurant and café located within the marina, offering a convenient dining option right by the harbour.
Boater assistance
Personalised assistance service to answer questions, manage berthing needs and support users throughout their stay at the marina.
Parking
Parking area for marina users, providing convenient access to the facilities and their boats.
Motorhome parking
Park by the sea in a comfortable, secure space with services designed to help you enjoy A Coruña from Marina Coruña.
View parking
Rates
View our
marina rates
Seasonal berth rental, dry storage, crane service and slipway use. Prices include VAT unless specific conditions apply.
Pontoon · High season
Pontoon · Low season
Dry storage
Crane service
Slipway use
1 Jun - 30 Sep · VAT and fees included
| MAX. LENGTH | DAILY | MONTHLY | ANNUAL MOTOR | ANNUAL SAIL |
|---|---|---|---|---|
| 6 m | 22 € | 171 € | 1.187 € | 1.187 € |
| 7 m | 23 € | 239 € | 1.346 € | 1.346 € |
| 8 m | 24 € | 301 € | 1.499 € | 1.499 € |
| 9 m | 29 € | 381 € | 2.030 € | 1.860 € |
| 10 m | 33 € | 465 € | 2.330 € | 1.992 € |
| 11 m | 39 € | 540 € | 2.676 € | 2.360 € |
| 12 m | 46 € | 614 € | 3.020 € | 2.725 € |
| 13 m | 50 € | 704 € | 3.375 € | 3.153 € |
| 14 m | 55 € | 793 € | 3.730 € | 3.581 € |
| 15 m | 59 € | 913 € | 4.090 € | 3.922 € |
| 16 m | 69 € | 1.032 € | 4.743 € | 4.623 € |
| 17 m | 79 € | 1.188 € | 5.397 € | 5.323 € |
| 18 m | 91 € | 1.343 € | 6.052 € | 6.023 € |
| 19 m | 115 € | 1.491 € | 6.859 € | 6.808 € |
| 20 m | 139 € | 1.639 € | 7.670 € | 7.593 € |
| 21 m | 145 € | 1.733 € | 8.323 € | 8.240 € |
| 22 m | 151 € | 1.826 € | 8.975 € | 8.888 € |
| 23 m | 158 € | 1.919 € | 9.626 € | 9.535 € |
| 24 m | 164 € | 2.013 € | 10.278 € | 10.182 € |
| 25 m | 170 € | 2.106 € | 10.930 € | 10.828 € |
| 26 m | 185 € | 2.219 € | consult | consult |
| 27 m | 201 € | 2.332 € | consult | consult |
| 28 m | 215 € | 2.444 € | consult | consult |
| 29 m | 231 € | 2.558 € | consult | consult |
| 30 m | 246 € | 2.670 € | consult | consult |
| over 30 m | 10 x length | 103 x length | consult | consult |
| over 40 m | 12 x length | 113 x length | consult | consult |
| over 50 m | 14 x length | 123 x length | consult | consult |
1 Oct - 31 May · VAT and fees included
| MAX. LENGTH | DAILY | MONTHLY | WINTER STORAGE | ANNUAL MOTOR | ANNUAL SAIL |
|---|---|---|---|---|---|
| 6 m | 17 € | 127 € | 101 € | 1.187 € | 1.187 € |
| 7 m | 18 € | 173 € | 109 € | 1.346 € | 1.346 € |
| 8 m | 19 € | 200 € | 116 € | 1.499 € | 1.499 € |
| 9 m | 22 € | 225 € | 130 € | 2.030 € | 1.860 € |
| 10 m | 25 € | 278 € | 144 € | 2.330 € | 1.992 € |
| 11 m | 29 € | 328 € | 166 € | 2.676 € | 2.360 € |
| 12 m | 32 € | 377 € | 186 € | 3.020 € | 2.725 € |
| 13 m | 37 € | 401 € | 228 € | 3.375 € | 3.153 € |
| 14 m | 40 € | 477 € | 249 € | 3.730 € | 3.581 € |
| 15 m | 43 € | 552 € | 297 € | 4.090 € | 3.922 € |
| 16 m | 45 € | 622 € | 345 € | 4.743 € | 4.623 € |
| 17 m | 52 € | 691 € | 378 € | 5.397 € | 5.323 € |
| 18 m | 65 € | 823 € | 411 € | 6.052 € | 6.023 € |
| 19 m | 78 € | 889 € | 493 € | 6.859 € | 6.808 € |
| 20 m | 92 € | 979 € | 521 € | 7.670 € | 7.593 € |
| 21 m | 97 € | 1.035 € | 556 € | 8.323 € | 8.240 € |
| 22 m | 102 € | 1.092 € | 592 € | 8.975 € | 8.888 € |
| 23 m | 106 € | 1.149 € | 627 € | 9.626 € | 9.535 € |
| 24 m | 110 € | 1.205 € | 663 € | 10.278 € | 10.182 € |
| 25 m | 115 € | 1.262 € | 699 € | 10.930 € | 10.828 € |
| 26 m | 121 € | 1.318 € | 735 € | consult | consult |
| 27 m | 125 € | 1.476 € | 780 € | consult | consult |
| 28 m | 130 € | 1.636 € | 824 € | consult | consult |
| 29 m | 134 € | 1.797 € | 868 € | consult | consult |
| 30 m | 139 € | 1.960 € | 914 € | consult | consult |
| over 30 m | 10 x length | 72 x length | 40 x length | consult | consult |
| over 40 m | 12 x length | 82 x length | 50 x length | consult | consult |
| over 50 m | 14 x length | 92 x length | 60 x length | consult | consult |
Open-air · VAT included
| MAX. LENGTH | DAILY | FIRST MONTH | MONTHLY | WINTER STORAGE |
|---|---|---|---|---|
| 5 m | 9 € | 196 € | 155 € | 113 € |
| 6 m | 13 € | 251 € | 199 € | 129 € |
| 7 m | 16 € | 203 € | 238 € | 171 € |
| 8 m | 18 € | 331 € | 258 € | 183 € |
| 9 m | 23 € | 389 € | 303 € | 215 € |
VAT included
| MAX. LENGTH | SIMPLE OPERATION (PUBLIC) | DOUBLE OPERATION (PUBLIC) | SIMPLE OPERATION (USERS) | DOUBLE OPERATION (USERS) |
|---|---|---|---|---|
| 5 m | 93 € | 125 € | 70 € | 88 € |
| 6 m | 106 € | 148 € | 79 € | 103 € |
| 7 m | 121 € | 171 € | 92 € | 119 € |
| 8 m | 142 € | 204 € | 105 € | 143 € |
| 9 m | 164 € | 227 € | 123 € | 160 € |
VAT included
| MAX. LENGTH | OPERATION |
|---|---|
| 5 m | 37 € |
| 6 m | 43 € |
| 7 m | 58 € |
| 8 m | 78 € |
| 9 m | 99 € |
Notes and conditions
Dry storage
Rates include supports, cradles and wedges required for the correct support of the boat, as well as conventional water and electricity consumption. High consumption: €0.42/kWh and €7/m³. The minimum stay for the monthly winter storage rate is 4 months. Overnight stays are not included: €4 per person per day.
Berth rental
Include VAT and Port Authority fees. Catamarans and trimarans: coefficient x1.5 for stays. Parking within the facilities during public closing hours: €23/month.
Haul-out and launch operations
Include the labour for the cradle service and assistance during haul-out and launch operations - the owner’s presence is not required. User: customer with an annual stay contract at Marina Coruña or MC Varadero. Double operation: haul-out and launch without setting the boat down for a period of less than 2 hours. Yard operation: simple operation without passing through the pit.
Diver and ancillary services
Possible dismantling/assembly of peripherals is not included, nor is the placement of slings on boats with a centreboard. Diver service for sling placement (if required): €85 for the first half hour, remaining time at €137/hour.
Labour
Service and labour prices are indicated excluding VAT. The Express option involves carrying out the work within the first 24 hours.
Open-air varadero
Up to 30 days of open-air storage at no additional cost for Marina Coruña users with a valid annual contract, subject to availability.
