Varadero
Boatyard, launching, dry storage, full-service workshop, and technical services for motor and sailing boats, with travelift operations carried out by our own staff.
MC Varadero
Comprehensive technical service for your boat, all year round
MC Varadero is Marina Coruña’s technical center, located in the Faro de Oza basin. A dedicated facility for hauling out, launching, dry storage, and maintenance of motor and sailing boats.
We offer a full-service workshop, hull maintenance, painting, rigging, sailmaking, and authorized service for the leading brands, with travelift operations carried out by our own staff.
9-17:30
Monday to Friday
Up to 20m
Dry storage on land
Travelift
Own handling operations
Services
Los services of the
varadero
Winter storage
Space to keep your boat on land for extended periods, with storage options designed to protect it during the off-season.
Request service
Refit
Upgrade, improvement, and fine-tuning work on boats to renew their condition, functionality, or performance.
Request service
Painting
Nautical painting service for the hull, deck, or other areas of the boat, with prior preparation and finishes suitable for the marine environment.
Request service
Rigging workshop
Repair, inspection, and maintenance of rigging and related elements involved in the boat’s handling, safety, and sail plan.
Request service
Full-service workshop
Technical service for inspections, repairs, and general maintenance work, bringing together different boat needs in one place.
Request service
Hull care and fiberglass work
Hull care, cleaning, repair, and fiberglass treatment work to keep the hull in good condition and improve its performance in the water.
Request service
Quantum Sail Loft
Service focused on the maintenance, repair, or adjustment of sails and nautical textile elements related to sailing.
Request service
ITB
Support in preparing and reviewing the boat for the Boat Technical Inspection, helping to meet the necessary requirements.
Request service
Robline Ropes
Ropes and nautical accessories, Robline distributor.
View products
Gallery
Our activity at the
varadero
Rates
Check our
varadero rates
Dry storage, berth, hauling out and launching operations, paint booth, rigging, and workshop labour.
Land · Open-air
Land · Covered
Berth · High season
Berth · Low season
Hauling out/launching
Paint booth
Rigging
Services and Labour
VAT included · includes supports, cradles and wedges
| MAX. LENGTH | DAILY | FIRST MONTH | MONTHLY | WINTER STORAGE |
|---|---|---|---|---|
| 5 m | 8 € | 197 € | 156 € | 113 € |
| 6 m | 12 € | 251 € | 191 € | 130 € |
| 7 m | 15 € | 304 € | 238 € | 171 € |
| 8 m | 18 € | 332 € | 258 € | 183 € |
| 9 m | 23 € | 389 € | 303 € | 215 € |
| 10 m | 25 € | 509 € | 393 € | 278 € |
| 11 m | 28 € | 562 € | 436 € | 308 € |
| 12 m | 32 € | 642€ | 494 € | 346 € |
| 13 m | 39 € | 753 € | 581 € | 409 € |
| 14 m | 42 € | 885 € | 681 € | 476 € |
| 15 m | 49 € | 993 € | 779 € | 564 € |
| 16 m | 55 € | 1.072 € | 840 € | 608 € |
| 17 m | 61 € | 1.203 € | 942 € | 682 € |
| 18 m | 66 € | 1.691 € | 1.240 € | 788 € |
| 19 m | 76 € | 1.899 € | 1.395 € | 889 € |
| 20 m | 83 € | 2.105 € | 1.552 € | 998 € |
| >20 m | 91 € | 2.315 € | 1.710 € | 1.104 € |
VAT included · includes supports, cradles and wedges
| MAX. LENGTH | DAILY | FIRST MONTH | MONTHLY | WINTER STORAGE |
|---|---|---|---|---|
| 5 m | 12 € | 278 € | 228 € | 176 € |
| 6 m | 15 € | 332 € | 259€ | 184 € |
| 7 m | 18 € | 397 € | 302 € | 207 € |
| 8 m | 23 € | 503 € | 380 € | 256 € |
| 9 m | 28 € | 642 € | 484 € | 327 € |
| 10 m | 34 € | 694 € | 523 € | 351 € |
| 11 m | 39 € | 827 € | 621 € | 415 € |
| 12 m | 45 € | 960 € | 721 € | 481 € |
| 13 m | 53 € | 1.098 € | 824 € | 550 € |
| 14 m | 60 € | 1.231 € | 942 € | 654 € |
| 15 m | 66 € | 1.365 € | 1.044 € | 723 € |
| 16 m | 76 € | 1.495 € | 1.143 € | 791 € |
| 17 m | 83 € | 1.627 € | 1.244 € | 861 € |
| 18 m | 100 € | 1.893 € | 1.446 € | 998 € |
| 19 m | 114 € | 2.159 € | 1.647 € | 1.135 € |
| 20 m | 132 € | 2.424 € | 1.848 € | 1.271 € |
| >20 m | 148 € | 2.688 € | 2.050 € | 1.411 € |
1 Jun - 30 Sep · VAT and fees included
| MAX. LENGTH | DAILY | MONTHLY | ANNUAL MOTOR | ANNUAL SAIL |
|---|---|---|---|---|
| 6 m | 22 € | 171 € | 1.187 € | 1.187 € |
| 7 m | 23 € | 239 € | 1.346 € | 1.346 € |
| 8 m | 24 € | 301 € | 1.500 € | 1.500 € |
| 9 m | 29 € | 381 € | 2.030 € | 1.860 € |
| 10 m | 33 € | 465 € | 2.330 € | 1.992 € |
| 11 m | 39 € | 540 € | 2.676 € | 2.360 € |
| 12 m | 46 € | 614 € | 3.020 € | 2.725 € |
| 13 m | 50 € | 704 € | 3.375 € | 3.153 € |
| 14 m | 55 € | 793 € | 3.730 € | 3.581 € |
| 15 m | 59 € | 913 € | 4.090 € | 3.922 € |
| 16 m | 69 € | 1.032 € | 4.743 € | 4.623 € |
| 17 m | 79 € | 1.188 € | 5.397 € | 5.323 € |
| 18 m | 91 € | 1.343 € | 6.052 € | 6.023 € |
| 19 m | 115 € | 1.491 € | 6.859 € | 6.808 € |
| 20 m | 139 € | 1.639 € | 7.670 € | 7.593 € |
1 Oct - 31 May · VAT and fees included
| MAX. LENGTH | SIMPLE OPERATION (PUBLIC) | DOUBLE OPERATION (PUBLIC) | SIMPLE OPERATION (USERS) | DOUBLE OPERATION (USERS) | DOUBLE OPERATION (USERS) |
|---|---|---|---|---|---|
| 6 m | 17 € | 127 € | 101 € | 1.187 € | 1.187 € |
| 7 m | 18 € | 173 € | 109 € | 1.346 € | 1.346 € |
| 8 m | 19 € | 200 € | 116 € | 1.500 € | 1.500 € |
| 9 m | 22 € | 225 € | 130 € | 2.030 € | 1.860 € |
| 10 m | 25 € | 278 € | 144 € | 2.330 € | 1.992 € |
| 11 m | 29 € | 328 € | 166 € | 2.676 € | 2.360 € |
| 12 m | 32 € | 377 € | 186 € | 3.020 € | 2.725 € |
| 13 m | 37 € | 401 € | 228 € | 3.375 € | 3.153 € |
| 14 m | 40 € | 477 € | 249 € | 3.730 € | 3.581 € |
| 15 m | 43 € | 552 € | 297 € | 4.090 € | 3.922 € |
| 16 m | 45 € | 662 € | 345 € | 4.743 € | 4.623 € |
| 17 m | 52 € | 691 € | 378 € | 5.397 € | 5.323 € |
| 18 m | 65 € | 823 € | 411 € | 6.052 € | 6.023 € |
| 19 m | 78 € | 889 € | 493 € | 6.859 € | 6.808 € |
| 20 m | 92 € | 979 € | 521 € | 7.670 € | 7.593 € |
VAT included
| MAX. LENGTH | SIMPLE OPERATION (PUBLIC) | DOUBLE OPERATION (PUBLIC) | YARD OPERATION (PUBLIC) | SIMPLE OPERATION (USERS) | DOUBLE OPERATION (USERS) | YARD OPERATION (USERS) |
|---|---|---|---|---|---|---|
| 5 m | 93 € | 125 € | 81 € | 70 € | 88 € | 61 € |
| 6 m | 106 € | 148 € | 93 € | 79 € | 103 € | 70 € |
| 7 m | 121 € | 171 € | 105 € | 92 € | 119 € | 78 € |
| 8 m | 142 € | 204 € | 124 € | 105 € | 143 € | 91 € |
| 9 m | 164 € | 227 € | 142 € | 123 € | 160 € | 107 € |
| 10 m | 184 € | 262 € | 161 € | 137 € | 183 € | 119 € |
| 11 m | 200 € | 284 € | 172 € | 147 € | 202 € | 129 € |
| 12 m | 227 € | 329 € | 196 € | 166 € | 234 € | 143 € |
| 13 m | 263 € | 364 € | 228 € | 195 € | 258 € | 171 € |
| 14 m | 291 € | 409 € | 253 € | 214 € | 295 € | 188 € |
| 15 m | 313 € | 444 € | 272 € | 234 € | 319 € | 204 € |
| 16 m | 340 € | 488 € | 296 € | 265 € | 367 € | 231 € |
| 17 m | 440 € | 529 € | 384 € | 344 € | 459 € | 302 € |
| 18 m | 518 € | 572 € | 449 € | 426 € | 591 € | 370 € |
| 19 m | 624 € | 670 € | 544 € | 517 € | 690 € | 452 € |
| 20 m | 702 € | 989 € | 611 € | 580 € | 791 € | 505 € |
| >20 m | 753 € | 1.058 € | 654 € | 621 € | 847 € | 541 € |
VAT not included
| SERVICE | PRICE (EXCLUDING VAT) |
|---|---|
| Workshop labour | 59 €/h |
| Express Workshop labour | 76 €/h |
| Antifouling labour | 47 €/h |
| Express Antifouling labour | 65 €/h |
| Electronics labour | 61 €/h |
| Urgent Travelift operation surcharge | 117 €/h |
| Pressure washing | 6 €/m length |
| Travel (minimum 59€) | 3 €/km |
| Sea transfer within the estuary | 100 €/h |
| Connection to electrical supply / meter option | 23 €/day |
VAT included
| MAX. LENGTH | DAILY (1ST WEEK) | DAILY (2ND WEEK) | DAILY (3RD WEEK) |
|---|---|---|---|
| 5 m | 8 € | 15 € | 22 € |
| 6 m | 11 € | 20 € | 29 € |
| 7 m | 13 € | 25 € | 35 € |
| 8 m | 19 € | 32 € | 46 € |
| 9 m | 23 € | 40 € | 58 € |
| 10 m | 28 € | 47 € | 67 € |
| 11 m | 31 € | 55 € | 78 € |
| 12 m | 37 € | 65 € | 93 € |
| 13 m | 42 € | 75 € | 106 € |
| 14 m | 49 € | 88 € | 125 € |
| 15 m | 58 € | 100 € | 142 € |
VAT included
| MAX. LENGTH | €/MAST |
|---|---|
| 8 m | 369 € |
| 9 m | 452 € |
| 10 m | 536 € |
| 11 m | 586 € |
| 12 m | 637 € |
| 13 m | 688 € |
| 14 m | 740 € |
| 15 m | 867 € |
| 16 m | 995 € |
| Over 16 | consult |
Notes and conditions
Dry storage on land
The rates include supports, cradles, and wedges required for the correct support of the boat, as well as standard water and electricity consumption. High consumption: 0.42 €/kWh and 7 €/m³. The minimum stay for the monthly winter storage rate is 4 months. Overnight stays are not included: 4 € per person per day.
Berth stay
They include VAT and Port Authority fees. Catamarans and trimarans: x1.5 coefficient for storage. Parking within the facilities during public closing hours: 23€/month.
Hauling out and launching operations
They include the labour for the cradling service and assistance during hauling out and launching operations - the owner’s presence is not required. User: customer with an annual stay contract at Marina Coruña or MC Varadero. Double operation: hauling out and launching without setting the boat down within a period of less than 2 hours. Yard operation: simple operation without passing through the pit.
Diver service and peripherals
Possible removal/installation of peripherals and the placement of slings on boats with a lifting keel are not included. Diver service for sling placement (if required): 85€ for the first half hour, remaining time at 137 €/hour.
Labour
Service and labour prices are indicated excluding VAT. The Express option involves carrying out the work within the first 24 hours.
Open-air varadero
Up to 30 days of open-air storage at no additional cost for Marina Coruña users with a valid annual contract, subject to availability.
