Marina Coruña

Varadero

Boatyard, launching, dry storage, full-service workshop, and technical services for motor and sailing boats, with travelift operations carried out by our own staff.

MC Varadero

Comprehensive technical service for your boat, all year round

MC Varadero is Marina Coruña’s technical center, located in the Faro de Oza basin. A dedicated facility for hauling out, launching, dry storage, and maintenance of motor and sailing boats.

We offer a full-service workshop, hull maintenance, painting, rigging, sailmaking, and authorized service for the leading brands, with travelift operations carried out by our own staff.

Rectangle 1

9-17:30

Monday to Friday

Up to 20m

Dry storage on land

Travelift

Own handling operations

Rectangle 1
Frame 2063 Frame 2064 Frame 2065 Frame 2066 Frame 2070 Frame 2071 Frame 2072 Frame 2063 Frame 2064 Frame 2065 Frame 2066 Frame 2070 Frame 2071 Frame 2072

Services

Los services of the
varadero

Winter storage

Space to keep your boat on land for extended periods, with storage options designed to protect it during the off-season.

Request service

Refit

Upgrade, improvement, and fine-tuning work on boats to renew their condition, functionality, or performance.

Request service

Painting

Nautical painting service for the hull, deck, or other areas of the boat, with prior preparation and finishes suitable for the marine environment.

Request service

Rigging workshop

Repair, inspection, and maintenance of rigging and related elements involved in the boat’s handling, safety, and sail plan.

Request service

Full-service workshop

Technical service for inspections, repairs, and general maintenance work, bringing together different boat needs in one place.

Request service

Hull care and fiberglass work

Hull care, cleaning, repair, and fiberglass treatment work to keep the hull in good condition and improve its performance in the water.

Request service

Quantum Sail Loft

Service focused on the maintenance, repair, or adjustment of sails and nautical textile elements related to sailing.

Request service

ITB

Support in preparing and reviewing the boat for the Boat Technical Inspection, helping to meet the necessary requirements.

Request service

Robline Ropes

Ropes and nautical accessories, Robline distributor.

View products

Gallery

Our activity at the
varadero

Rates

Check our
varadero rates

Dry storage, berth, hauling out and launching operations, paint booth, rigging, and workshop labour.

Land · Open-air

Land · Covered

Berth · High season

Berth · Low season

Hauling out/launching

Paint booth

Rigging

Services and Labour

VAT included · includes supports, cradles and wedges

MAX. LENGTHDAILYFIRST MONTHMONTHLYWINTER STORAGE
5 m8 €197 €156 €113 €
6 m12 €251 €191 €130 €
7 m15 €304 €238 €171 €
8 m18 €332 €258 €183 €
9 m23 €389 €303 €215 €
10 m25 €509 €393 €278 €
11 m28 €562 €436 €308 €
12 m32 €642€494 €346 €
13 m39 €753 €581 €409 €
14 m42 €885 €681 €476 €
15 m49 €993 €779 €564 €
16 m55 €1.072 €840 €608 €
17 m61 €1.203 €942 €682 €
18 m66 €1.691 €1.240 €788 €
19 m76 €1.899 €1.395 €889 €
20 m83 €2.105 €1.552 €998 €
>20 m91 €2.315 €1.710 €1.104 €

VAT included · includes supports, cradles and wedges

MAX. LENGTHDAILYFIRST MONTHMONTHLYWINTER STORAGE
5 m12 €278 €228 €176 €
6 m15 €332 €259€184 €
7 m18 €397 €302 €207 €
8 m23 €503 €380 €256 €
9 m28 €642 €484 €327 €
10 m34 €694 €523 €351 €
11 m39 €827 €621 €415 €
12 m45 €960 €721 €481 €
13 m53 €1.098 €824 €550 €
14 m60 €1.231 €942 €654 €
15 m66 €1.365 €1.044 €723 €
16 m76 €1.495 €1.143 €791 €
17 m83 €1.627 €1.244 €861 €
18 m100 €1.893 €1.446 €998 €
19 m114 €2.159 €1.647 €1.135 €
20 m132 €2.424 €1.848 €1.271 €
>20 m148 €2.688 €2.050 €1.411 €

1 Jun - 30 Sep · VAT and fees included

MAX. LENGTHDAILYMONTHLYANNUAL MOTORANNUAL SAIL
6 m22 €171 €1.187 €1.187 €
7 m23 €239 €1.346 €1.346 €
8 m24 €301 €1.500 €1.500 €
9 m29 €381 €2.030 €1.860 €
10 m33 €465 €2.330 €1.992 €
11 m39 €540 €2.676 €2.360 €
12 m46 €614 €3.020 €2.725 €
13 m50 €704 €3.375 €3.153 €
14 m55 €793 €3.730 €3.581 €
15 m59 €913 €4.090 €3.922 €
16 m69 €1.032 €4.743 €4.623 €
17 m79 €1.188 €5.397 €5.323 €
18 m91 €1.343 €6.052 €6.023 €
19 m115 €1.491 €6.859 €6.808 €
20 m139 €1.639 €7.670 €7.593 €

1 Oct - 31 May · VAT and fees included

MAX. LENGTHSIMPLE OPERATION (PUBLIC)DOUBLE OPERATION (PUBLIC)SIMPLE OPERATION (USERS)DOUBLE OPERATION (USERS)DOUBLE OPERATION (USERS)
6 m17 €127 €101 €1.187 €1.187 €
7 m18 €173 €109 €1.346 €1.346 €
8 m19 €200 €116 €1.500 €1.500 €
9 m22 €225 €130 €2.030 €1.860 €
10 m25 €278 €144 €2.330 €1.992 €
11 m29 €328 €166 €2.676 €2.360 €
12 m32 €377 €186 €3.020 €2.725 €
13 m37 €401 €228 €3.375 €3.153 €
14 m40 €477 €249 €3.730 €3.581 €
15 m43 €552 €297 €4.090 €3.922 €
16 m45 €662 €345 €4.743 €4.623 €
17 m52 €691 €378 €5.397 €5.323 €
18 m65 €823 €411 €6.052 €6.023 €
19 m78 €889 €493 €6.859 €6.808 €
20 m92 €979 €521 €7.670 €7.593 €

VAT included

MAX. LENGTHSIMPLE OPERATION (PUBLIC)DOUBLE OPERATION (PUBLIC)YARD OPERATION (PUBLIC)SIMPLE OPERATION (USERS)DOUBLE OPERATION (USERS)YARD OPERATION (USERS)
5 m93 €125 €81 €70 €88 €61 €
6 m106 €148 €93 €79 €103 €70 €
7 m121 €171 €105 €92 €119 €78 €
8 m142 €204 €124 €105 €143 €91 €
9 m164 €227 €142 €123 €160 €107 €
10 m184 €262 €161 €137 €183 €119 €
11 m200 €284 €172 €147 €202 €129 €
12 m227 €329 €196 €166 €234 €143 €
13 m263 €364 €228 €195 €258 €171 €
14 m291 €409 €253 €214 €295 €188 €
15 m313 €444 €272 €234 €319 €204 €
16 m340 €488 €296 €265 €367 €231 €
17 m440 €529 €384 €344 €459 €302 €
18 m518 €572 €449 €426 €591 €370 €
19 m624 €670 €544 €517 €690 €452 €
20 m702 €989 €611 €580 €791 €505 €
>20 m753 €1.058 €654 €621 €847 €541 €

VAT not included

SERVICEPRICE (EXCLUDING VAT)
Workshop labour59 €/h
Express Workshop labour76 €/h
Antifouling labour47 €/h
Express Antifouling labour65 €/h
Electronics labour61 €/h
Urgent Travelift operation surcharge117 €/h
Pressure washing6 €/m length
Travel (minimum 59€)3 €/km
Sea transfer within the estuary100 €/h
Connection to electrical supply / meter option23 €/day

VAT included

MAX. LENGTHDAILY (1ST WEEK)DAILY (2ND WEEK)DAILY (3RD WEEK)
5 m8 €15 €22 €
6 m11 €20 €29 €
7 m13 €25 €35 €
8 m19 €32 €46 €
9 m23 €40 €58 €
10 m28 €47 €67 €
11 m31 €55 €78 €
12 m37 €65 €93 €
13 m42 €75 €106 €
14 m49 €88 €125 €
15 m58 €100 €142 €

VAT included

MAX. LENGTH€/MAST
8 m369 €
9 m452 €
10 m536 €
11 m586 €
12 m637 €
13 m688 €
14 m740 €
15 m867 €
16 m995 €
Over 16consult

Notes and conditions

Dry storage on land

The rates include supports, cradles, and wedges required for the correct support of the boat, as well as standard water and electricity consumption. High consumption: 0.42 €/kWh and 7 €/m³. The minimum stay for the monthly winter storage rate is 4 months. Overnight stays are not included: 4 € per person per day.

They include VAT and Port Authority fees. Catamarans and trimarans: x1.5 coefficient for storage. Parking within the facilities during public closing hours: 23€/month.

They include the labour for the cradling service and assistance during hauling out and launching operations - the owner’s presence is not required. User: customer with an annual stay contract at Marina Coruña or MC Varadero. Double operation: hauling out and launching without setting the boat down within a period of less than 2 hours. Yard operation: simple operation without passing through the pit.

Possible removal/installation of peripherals and the placement of slings on boats with a lifting keel are not included. Diver service for sling placement (if required): 85€ for the first half hour, remaining time at 137 €/hour.

Service and labour prices are indicated excluding VAT. The Express option involves carrying out the work within the first 24 hours.

Up to 30 days of open-air storage at no additional cost for Marina Coruña users with a valid annual contract, subject to availability.