RATES 2021
DAILY RATES ( vat and taxes included )
- High season (HS): From 01 june to 30 september.
- Low season (LS): From 01 october to 31 de may.
Lenght (meters) | HS € | LS € |
---|---|---|
6 x 2,50 | 18€ | 14€ |
8 x 3,25 | 20€ | 16€ |
10 x 3,75 | 30€ | 23€ |
12 x 4,25 | 40€ | 27€ |
13×5 | 42€ | 30€ |
14 x 5 | 47€ | 35€ |
15 x 5 | 59€ | 44€ |
16 x 5,5 | 65€ | 48€ |
18 x 6,25 | 80€ | 60€ |
20 x 7 | 110€ | 80€ |
25 x 8,25 | 150€ | 110€ |
30 x 8,25 | 210€ | 160€ |
up to 40 (taxes not included) | 7€ x lenght | 6€ x lenght |
up to 50 (taxes not included) | 7,80€ x lenght | 7€ x lenght |
more than 50(taxes not included) | 8,5€ x lenght | 7,50€ x lenght |
Long Term
Winter rates *
Lenght (meters) | Month € |
---|---|
8 x 3,25 | 72€ |
10 x 3,75 | 84€ |
12 x 4,25 | 109€ |
14 x 5 | 147€ |
16 x 5,5 | 206€ |
18 x 6,25 | 244€ |
20 x 7 | 313€ |
25 x 8,25 | 438€ |
30 x 8,25 | 563€ |
Services included on the rates for anual contract , monthly and daily:
- Ordinary uses of wáter and electricity.
- Marina staff services.
- Security.
- Office .
- Insurance.
- Access to the showers and changing rooms .
- Boats up to 12 meteres all the electricity and wáter will generate and extra rate.
- The winter rates it is applicable in the period from 01 October to 31 May, minimum 5 months. Outside these dates, the rate applied will be the monthly one in high season.*
VAT and taxes not included